Listing of the Philippine Provinces
Listing of the Philippine Languages
About the Tagalog Language
About the Services I Provide
View my Resume

Statistics of the Tagalog Language
A language of Philippines
ISO/DIS 639-3: tgl
| Population | 14,486,888 in the Philippines (1995 census). Population total all countries: 15,900,098. |
| Region | Manila, most of Luzon, and Mindoro. Also spoken in Canada, Guam, Saudi Arabia, United Arab Emirates, United Kingdom, USA. |
| Dialects | Lubang, Manila, Marinduque, Bataan, Batangas, Bulacan, Tanay-Paete, Tayabas. |
| Classification | Austronesian, Malayo-Polynesian, Meso Philippine, Central Philippine, Tagalog |
| Language development | Taught in primary and secondary schools. Roman script. Grammar. Bible: 1905. |
| Comments | Used as the basis for the development of Filipino. Christian. |
